<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Studio&#187; Image Processing</title>
	<atom:link href="http://wei-jiang.com/category/research/image-processing/feed" rel="self" type="application/rss+xml" />
	<link>http://wei-jiang.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 08:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualizing Finance Crisis Using Processing</title>
		<link>http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing</link>
		<comments>http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:41:25 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing</guid>
		<description><![CDATA[Data-Based Video Manipulation. How fall of stocks changes expression.
Experiment in visualizing data the josef ackermann statement is pitched in relation to the share price value of deutsche bank. Build with processing, data is read from a share price chart image taken from the web.

visualizing chart data: finance crisis from Michael Schieben on Vimeo.
Schematics


Data Source: Deutsche [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Processing: Internet Image Montage</title>
		<link>http://wei-jiang.com/research/image-processing/image-processing-internet-image-montage</link>
		<comments>http://wei-jiang.com/research/image-processing/image-processing-internet-image-montage#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:01:02 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/research/image-processing/image-processing-internet-image-montage</guid>
		<description><![CDATA[Tao Chen et al. present a system that composes a realistic picture from a simple freehand sketch annotated with text labels. The composed picture is generated by seamlessly stitching several photographs in agreement with the sketch and text labels; these are found by searching the Internet. Although online image search generates many inappropriate results, our [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/research/image-processing/image-processing-internet-image-montage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Object Detection in Complex Scenes</title>
		<link>http://wei-jiang.com/research/image-processing/object-detection-in-complex-scenes</link>
		<comments>http://wei-jiang.com/research/image-processing/object-detection-in-complex-scenes#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:19:51 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Image Processing]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/research/image-processing/object-detection-in-complex-scenes</guid>
		<description><![CDATA[This is a disctription of Aurélie Bugeau’s research in object detection. “First, groups of pixels having similar motion and photometric features are extracted. For this first step only a sub-grid of image pixels is used to reduce computational cost to improve robustness to noise. The grid is regularly spread on the image. Each of its [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/research/image-processing/object-detection-in-complex-scenes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Resources Survey for Computer Vision and Image Processing</title>
		<link>http://wei-jiang.com/programming/matlab/links-resources-survey-for-computer-vision-and-image-processing</link>
		<comments>http://wei-jiang.com/programming/matlab/links-resources-survey-for-computer-vision-and-image-processing#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:53:23 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/programming/matlab/links-resources-survey-for-computer-vision-and-image-processing</guid>
		<description><![CDATA[Links (More links are coming):
P. D. Kovesi.   MATLAB and Octave Functions for Computer Vision and Image Processing.
School of Computer Science &#38; Software Engineering,
The University of Western Australia.   Available from:
http://www.csse.uwa.edu.au/~pk/research/matlabfns/.
Sylvain BOLTZ, PhD &#8211; Postdoctoral fellow in Computer Vision, École polytechnique, Laboratoire d&#8217;informatique (LIX) , 91128 Palaiseau Cedex, France. There are many code and nice results on line at:
http://www.lix.polytechnique.fr/~boltz/research.php
Richard Nock, Full [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/programming/matlab/links-resources-survey-for-computer-vision-and-image-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
