<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Studio &#187; cool Archives </title>
	<atom:link href="http://wei-jiang.com/tag/cool/feed" rel="self" type="application/rss+xml" />
	<link>http://wei-jiang.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SixthSense technology: Pranav Mistry on TED.com</title>
		<link>http://wei-jiang.com/it/sixthsense-technology-pranav-mistry-on-ted-com</link>
		<comments>http://wei-jiang.com/it/sixthsense-technology-pranav-mistry-on-ted-com#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:34:40 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=1973</guid>
		<description><![CDATA[TED India Conference held in Infosys Campus, Mysore between 4 – 7’th Nov 2009. There were lot many sessions over here on different subjects. One of them was on 6’th Sense Technology mixing physical world with digital world taken by Pranav Mistry – a well known MIT engineer. He talked about the technology he developed [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/sixthsense-technology-pranav-mistry-on-ted-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquity: Command the Web with Language</title>
		<link>http://wei-jiang.com/it/web-technology/ubiquity-command-the-web-with-language</link>
		<comments>http://wei-jiang.com/it/web-technology/ubiquity-command-the-web-with-language#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:32:27 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Web & Internet]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=1841</guid>
		<description><![CDATA[Ubiquity is an experimental interface for the browser, allowing users to control the web with language. The presentation will include demos for end users and developers to experience the power and extensibility of the Ubiquity platform. Particular focus will be placed on the difficulties of working with natural language as well as Ubiquity&#8217;s natural language [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/web-technology/ubiquity-command-the-web-with-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Nice Poster design</title>
		<link>http://wei-jiang.com/misc/art/a-very-nice-poster-design</link>
		<comments>http://wei-jiang.com/misc/art/a-very-nice-poster-design#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:15:57 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://iplanet.wordpress.com/?p=61</guid>
		<description><![CDATA[View larger AMI is a NGO that sends doctors and nurses to areas hit by natural disasters or wars. To do so it always asks for the public’s contributions. This Y&#38;R Portugal poster that is made of “your turn” tickets. The whole of the poster shows a picture of the destructed Sichuan town in China [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/misc/art/a-very-nice-poster-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

