<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Studio&#187; Howto Archives</title>
	<atom:link href="http://wei-jiang.com/tag/howto/feed" rel="self" type="application/rss+xml" />
	<link>http://wei-jiang.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 08:35:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Howto Upload Files Using FTP Command Line</title>
		<link>http://wei-jiang.com/it/software/howto-upload-files-using-ftp-command-line</link>
		<comments>http://wei-jiang.com/it/software/howto-upload-files-using-ftp-command-line#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:59:27 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/it/software/howto-upload-files-using-ftp-command-line</guid>
		<description><![CDATA[Have you find upload file using your FTP client extremely slow? Do you interested to use FTP command line instead? Useful to impress girls with CLI skills :p. This is a visual guide of how to do just about that. Here is the scenario, I would like to upload a file C:\Users\Dean\Desktop\temp\Nelson2002.pdf.
 
&#160;
Step 1: Open [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/software/howto-upload-files-using-ftp-command-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Keep YouTube Fullscreen</title>
		<link>http://wei-jiang.com/it/software/howto-keep-youtube-fullscreen</link>
		<comments>http://wei-jiang.com/it/software/howto-keep-youtube-fullscreen#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:02:59 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/it/software/howto-keep-youtube-fullscreen</guid>
		<description><![CDATA[I&#8217;ve always hated the fact that in order to watch a video on YouTube in full screen you couldn&#8217;t use your 2nd monitor. This drove me nuts, and recently I started looking for a solution, which I figured had to be out there.
Step 1
Go to a video on YouTube, in this example I am going [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/software/howto-keep-youtube-fullscreen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Use Multiple Computers On One Mouse &amp; Keyboard</title>
		<link>http://wei-jiang.com/it/software/howto-use-multiple-computers-on-one-mouse-keyboard</link>
		<comments>http://wei-jiang.com/it/software/howto-use-multiple-computers-on-one-mouse-keyboard#comments</comments>
		<pubDate>Sun, 28 Feb 2010 21:57:07 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/it/software/howto-use-multiple-computers-on-one-mouse-keyboard</guid>
		<description><![CDATA[This article talks about how to control multiple Windows systems using the keyboard/mouse attached to one computer. It is designed for folks who have two (or more) computers set up at home and find themselves regularly sliding from one system to the other (and wearing out the carpet in the process!). Simply put, you will [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/software/howto-use-multiple-computers-on-one-mouse-keyboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Produce Publication Standard Figure</title>
		<link>http://wei-jiang.com/programming/latex/howto-produce-publication-standard-figure</link>
		<comments>http://wei-jiang.com/programming/latex/howto-produce-publication-standard-figure#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:56:50 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Latex]]></category>
		<category><![CDATA[Matlab]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/programming/latex/howto-produce-publication-standard-figure</guid>
		<description><![CDATA[I recommend the following tips for the best possible reproduction of High-quality figures. I divided this article into two parts. The first part is how to produce publication standard figures contains lines. The second part is talking about how to render image files for publications. I normally save these two settings in Matlab so that [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/programming/latex/howto-produce-publication-standard-figure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Seamlessly Run Linux OS in Windows</title>
		<link>http://wei-jiang.com/system/unix/howto-seamlessly-run-linux-os-in-windows</link>
		<comments>http://wei-jiang.com/system/unix/howto-seamlessly-run-linux-os-in-windows#comments</comments>
		<pubDate>Thu, 04 Feb 2010 03:21:37 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=1396</guid>
		<description><![CDATA[Windows only: Free application Portable Ubuntu for Windows runs an entire Linux operating system as a Windows application. As if that weren&#8217;t cool enough, it&#8217;s portable, so you can carry it on your thumb drive.
Built from the same guts as the andLinux system that lets you seamlessly run Linux apps on your Windows desktop, Portable [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/system/unix/howto-seamlessly-run-linux-os-in-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Write Maths Equations in OneNote 2007</title>
		<link>http://wei-jiang.com/it/software/howto-write-maths-equations-in-onenote-2007</link>
		<comments>http://wei-jiang.com/it/software/howto-write-maths-equations-in-onenote-2007#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:30:30 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Onenote]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/it/software/howto-write-maths-equations-in-onenote-2007</guid>
		<description><![CDATA[Onenote is a superb companion for me, I can use it to gather all my information in one place, find what I need fast, and share your notes and information.&#160; I have just put together a few screenshots for you – hopefully, these will inspire you to create your own master piece. OneNote’s sections break [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/software/howto-write-maths-equations-in-onenote-2007/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Howto Boot ISO from USB Flash Drive</title>
		<link>http://wei-jiang.com/system/howto-boot-iso-from-usb-flash-drive</link>
		<comments>http://wei-jiang.com/system/howto-boot-iso-from-usb-flash-drive#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:14:37 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[OS]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/system/howto-boot-iso-from-usb-flash-drive</guid>
		<description><![CDATA[BootMyISO In the following tutorial, we will show you How to Boot an ISO from a USB Flash Drive.&#160; Syslinux is used to install a MBR to your Flash Drive and make the devices partition active (bootable), GRUB is started via a syslinux.cfg file. Grub then becomes the boot loader for it&#8217;s CD Emulator. We [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/system/howto-boot-iso-from-usb-flash-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto : Resume a failed copy command where it left off</title>
		<link>http://wei-jiang.com/system/unix/howto-resume-a-failed-copy-command-where-it-left-off</link>
		<comments>http://wei-jiang.com/system/unix/howto-resume-a-failed-copy-command-where-it-left-off#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:57:54 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Unix]]></category>
		<category><![CDATA[Howto]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/system/unix/howto-resume-a-failed-copy-command-where-it-left-off</guid>
		<description><![CDATA[Currently, file copying utilities such as cp, scp, rsync etc. are not able to resume where they left off after a failed copy operation. In this article, a solution is provided using the utility dd to pick up where cp left off. Read on for more.

Installation

To install recp, type the following commands in a terminal
[cce_bash]
wget [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/system/unix/howto-resume-a-failed-copy-command-where-it-left-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
