<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Studio &#187; study Archives </title>
	<atom:link href="http://wei-jiang.com/tag/study/feed" rel="self" type="application/rss+xml" />
	<link>http://wei-jiang.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Fourier Series Is So Important?</title>
		<link>http://wei-jiang.com/research/why-fourier-series-is-so-important</link>
		<comments>http://wei-jiang.com/research/why-fourier-series-is-so-important#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:29:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[signal processing]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=198</guid>
		<description><![CDATA[If we could transmit a 1 kHz sine wave over a channel having a bandwidth of 1 kHz, how much bandwidth do we need if we would like to transmit a 1 kHz square wave?The Fourier Series is named after the French mathematician Joseph Fourier. Fourier Series has certainly been one of the most must [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/research/why-fourier-series-is-so-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save References into BibTex format</title>
		<link>http://wei-jiang.com/research/how-to-save-references-into-bibtex-format</link>
		<comments>http://wei-jiang.com/research/how-to-save-references-into-bibtex-format#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:40:37 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://iplanet.wordpress.com/?p=15</guid>
		<description><![CDATA[Engineering Village http://people.bath.ac.uk/wj204/documents/EngVil/engage.html IEEEXplor This need another tool: BibConverter v. 3.4.0 See the guide in: http://people.bath.ac.uk/wj204/documents/Bib_IEEE_Xplor &#8211; Engage output/engage.html Related Posts:hitec (LaTeX document class)Command Line Hard Disks Benchmark ToolIPE: Graphics Editor for LaTeXsudo gedit or gksudo geditAnimations in PDF using LaTeX]]></description>
		<wfw:commentRss>http://wei-jiang.com/research/how-to-save-references-into-bibtex-format/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

