<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stone Studio &#187; video Archives </title>
	<atom:link href="http://wei-jiang.com/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://wei-jiang.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 00:22:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amazing Lennart Green Close-up Card Magic</title>
		<link>http://wei-jiang.com/misc/amazing-lennart-green-close-up-card-magic</link>
		<comments>http://wei-jiang.com/misc/amazing-lennart-green-close-up-card-magic#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:01:45 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=2138</guid>
		<description><![CDATA[About this talk Like your uncle at a family party, the rumpled Swedish doctor Lennart Green says, &#8220;Pick a card, any card.&#8221; But what he does with those cards is pure magic &#8212; flabbergasting, lightning-fast, how-does-he-do-it? magic. via TED Related Posts:Kangaroo Cabs: Magic MirrorHowto Boot ISO from USB Flash DriveHow to Install Damn Small Linux [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/misc/amazing-lennart-green-close-up-card-magic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdose Homeopathic Medicine</title>
		<link>http://wei-jiang.com/misc/homeopathic-medicine-overdosers-survive-unscathed</link>
		<comments>http://wei-jiang.com/misc/homeopathic-medicine-overdosers-survive-unscathed#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:24:06 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=2126</guid>
		<description><![CDATA[Homeopathy purportedly works by diluting substances, such as sulfur, to almost nothing and then using them to spur the body to heal itself. But the skeptics say there&#8217;s no proof, and what&#8217;s more the extreme dilution of the ingredients means the remedies are nothing more than, say, sugar water. As the federal National Center for [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/misc/homeopathic-medicine-overdosers-survive-unscathed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention of CAPTCHA &#8211; a Human Computation</title>
		<link>http://wei-jiang.com/it/web-technology/invention-of-captcha-a-human-computation</link>
		<comments>http://wei-jiang.com/it/web-technology/invention-of-captcha-a-human-computation#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:56:00 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Web & Internet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=2109</guid>
		<description><![CDATA[Luis von Ahn, Carnegie Mellon University; from Computing Research that Changed the World: Reflections and Perspectives, March 25, 2009. An example is his new reCAPTCHA project, which has enlisted hundreds of millions of people to help digitize books by solving CAPTCHAs on the Internet. CAPTCHAs are widespread security measures that von Ahn helped invent almost [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/web-technology/invention-of-captcha-a-human-computation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lucky People</title>
		<link>http://wei-jiang.com/misc/lucky-people</link>
		<comments>http://wei-jiang.com/misc/lucky-people#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:06:31 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/misc/lucky-people</guid>
		<description><![CDATA[Related Posts:Example of the Matlab Precision IssueHow to Save References into BibTex format10 Ways You Know You&#8217;re With Smart PeopleBill Gates Gives Up Facebook &#8211; &#8220;Too Many Friends&#8221;Birthday Probability Problem]]></description>
		<wfw:commentRss>http://wei-jiang.com/misc/lucky-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Presentation at Google I/O Developers Conference</title>
		<link>http://wei-jiang.com/it/web-technology/video-presentation-at-google-io-developers-conference</link>
		<comments>http://wei-jiang.com/it/web-technology/video-presentation-at-google-io-developers-conference#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:44:06 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Web & Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=1979</guid>
		<description><![CDATA[Everyone talks about Google and its search methodologies and even its home page design. But whatever you know about Google, if that is not enough then go thru the below attached 60 minutes video presentation by “Marissa Mayer” – Vice President of Search Product. Mayer was the first female engineer hired at Google and one [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/web-technology/video-presentation-at-google-io-developers-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixthSense technology: Pranav Mistry on TED.com</title>
		<link>http://wei-jiang.com/it/sixthsense-technology-pranav-mistry-on-ted-com</link>
		<comments>http://wei-jiang.com/it/sixthsense-technology-pranav-mistry-on-ted-com#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:34:40 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=1973</guid>
		<description><![CDATA[TED India Conference held in Infosys Campus, Mysore between 4 – 7’th Nov 2009. There were lot many sessions over here on different subjects. One of them was on 6’th Sense Technology mixing physical world with digital world taken by Pranav Mistry – a well known MIT engineer. He talked about the technology he developed [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/sixthsense-technology-pranav-mistry-on-ted-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TinEye: Reverse Image Search Engine</title>
		<link>http://wei-jiang.com/it/web-technology/tineye-reverse-image-search-engine</link>
		<comments>http://wei-jiang.com/it/web-technology/tineye-reverse-image-search-engine#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:56:47 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Web & Internet]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/it/web-technology/tineye-reverse-image-search-engine</guid>
		<description><![CDATA[TinEye is a reverse image search engine. You can submit an image to TinEye to find out where it came from, how it is being used, if modified versions of the image exist, or to find higher resolution versions. TinEye is the first image search engine on the web to use image identification technology rather [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/web-technology/tineye-reverse-image-search-engine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquity: Command the Web with Language</title>
		<link>http://wei-jiang.com/it/web-technology/ubiquity-command-the-web-with-language</link>
		<comments>http://wei-jiang.com/it/web-technology/ubiquity-command-the-web-with-language#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:32:27 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Web & Internet]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/?p=1841</guid>
		<description><![CDATA[Ubiquity is an experimental interface for the browser, allowing users to control the web with language. The presentation will include demos for end users and developers to experience the power and extensibility of the Ubiquity platform. Particular focus will be placed on the difficulties of working with natural language as well as Ubiquity&#8217;s natural language [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/web-technology/ubiquity-command-the-web-with-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Finance Crisis Using Processing</title>
		<link>http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing</link>
		<comments>http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:41:25 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing</guid>
		<description><![CDATA[Data-Based Video Manipulation. How fall of stocks changes expression. Experiment in visualizing data the josef ackermann statement is pitched in relation to the share price value of deutsche bank. Build with processing, data is read from a share price chart image taken from the web. visualizing chart data: finance crisis from Michael Schieben on Vimeo. [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/it/software/visualizing-finance-crisis-using-processing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Markets: Human Foibles, Fraud, Manipulation, and Regulation (Part 8)</title>
		<link>http://wei-jiang.com/business/financial-market/financial-markets-human-foibles-fraud-manipulation-and-regulation-part-8</link>
		<comments>http://wei-jiang.com/business/financial-market/financial-markets-human-foibles-fraud-manipulation-and-regulation-part-8#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:45:06 +0000</pubDate>
		<dc:creator>Wei Jiang</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wei-jiang.com/business/financial-market/financial-markets-human-foibles-fraud-manipulation-and-regulation-part-8</guid>
		<description><![CDATA[Regulation of financial and securities markets is intended to protect investors while still enabling them to make personal investment decisions. Psychological phenomena, such as magical thinking, overconfidence, and representativeness heuristic can cause deviations from rational behavior and distort financial decision-making. However, regulation and regulatory bodies, such as the SEC, FDIC, and SIPC, most of which [...]]]></description>
		<wfw:commentRss>http://wei-jiang.com/business/financial-market/financial-markets-human-foibles-fraud-manipulation-and-regulation-part-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

